Girls Cub Soccer Schedule & Results
Date | Time | Location | Division | Home Team | Home Score | Visitor Team | Visitor Score |
---|---|---|---|---|---|---|---|
Saturday, August 11, 2018 | 10:00AM | CASTLE HS | Varsity | Castle | 1 | Reitz | 5 |
Saturday, August 11, 2018 | 10:00AM | ENLOW FIELD TURF | JV | Bosse | 0 | Mt. Vernon | 2 |
Monday, August 13, 2018 | 5:30 PM | AMAX | JV | Castle | 0 | Reitz | 12 |
Monday, August 13, 2018 | 5:00PM | DANIEL WERTZ | Varsity | Reitz | 6 | Mater Dei | 1 |
Monday, August 13, 2018 | 5:30PM | TRAYLOR FIELDS MHS | Varsity | Memorial | 8 | Harrison | 0 |
Monday, August 13, 2018 | 6:00PM | ENLOW FIELD TURF | JV | Bosse | 0 | Central | 1 |
Tuesday, August 14, 2018 | 5:45PM | NORTH | JV | North | 5 | Reitz | 2 |
Wednesday, August 15, 2018 | 5:30PM | CENTRAL | Varsity | Central | 3 | North | 4 |
Wednesday, August 15, 2018 | 5:30PM | TRAYLOR FIELDS MHS | Varsity | MEMORIAL VARSITY | REITZ VARSITY | ||
Wednesday, August 15, 2018 | 5:30PM | COVERT AVE | Varsity | HARRISON | MATER DEI VARSITY | ||
Thursday, August 16, 2018 | 6:00PM | MARRS ELEM | JV | Mt. Vernon | 10 | ECS | 0 |
Thursday, August 16, 2018 | 7:00PM | NORTH POSEY HS | JV | North Posey | 0 | North | 7 |
Saturday, August 18, 2018 | 9:00AM | NORTH POSEY HS | JV | North Posey | 4 | Bosse | 1 |
Saturday, August 18, 2018 | 11:00AM | DANIEL WERTZ | JV | Reitz | 2 | Mater Dei | 1 |
Monday, August 20, 2018 | 5:30PM | DANIEL WERTZ | Varsity | Reitz | 5 | ECS | 0 |
Tuesday, August 21, 2018 | 7:00PM | MOUTOUX PARK | Varsity | Mater Dei | 4 | North | 4 |
Tuesday, August 21, 2018 | 5:30PM | NORTH | JV | North | 2 | Mater Dei | 0 |
Tuesday, August 21, 2018 | 6:00PM | MARRS ELEM | JV | Mt. Vernon | 7 | North Posey | 2 |
Tuesday, August 21, 2018 | 5:30PM | PRICE PARK | Varsity | Memorial | 4 | Central | 0 |
Wednesday, August 22, 2018 | 5:30PM | CENTRAL | Varsity | Central | 3 | ECS | 5 |
Wednesday, August 22, 2018 | 5:30PM | MOUTOUX PARK | JV | Mater Dei | 6 | Bosse | 0 |
Wednesday, August 22, 2018 | 5:30PM | DANIEL WERTZ | JV | Reitz | 11 | ECS | 0 |
Wednesday, August 22, 2018 | 5:30PM | COVERT AVE | Varsity | HARRISON | GIBSON SOUTHERN | ||
Thursday, August 23, 2018 | 5:30PM | DANIEL WERTZ | Varsity | Reitz | 1 | Memorial | 5 |
Thursday, August 23, 2018 | 5:45PM | CENTRAL | JV | Central | 2 | North | 4 |
Thursday, August 23, 2018 | 6:00PM | CASTLE HS | Varsity | Castle | 0 | North | 1 |
Friday, August 24, 2018 | 6:00PM | CENTRAL | JV | Central | 2 | Mt. Vernon | 5 |
Saturday, August 25, 2018 | 10:00AM | COVERT AVE | Varsity | Harrison | 1 | North | 7 |
Monday, August 27, 2018 | 5:30PM | DANIEL WERTZ | Varsity | Reitz | 4 | North | 4 |
Monday, August 27, 2018 | 6:00PM | MOUTOUX PARK | Varsity | Mater Dei | 5 | ECS | 0 |
Monday, August 27, 2018 | 5:45PM | AMAX | Varsity | Castle | 5 | Central | 1 |
Tuesday, August 28, 2018 | 6:00PM | NORTH | JV | North | 5 | Mt. Vernon | 2 |
Tuesday, August 28, 2018 | 7:00PM | MOUTOUX PARK | Varsity | Mater Dei | 0 | Memorial | 5 |
Tuesday, August 28, 2018 | 5:45PM | CENTRAL | JV | Central | 7 | ECS | 1 |
Wednesday, August 29, 2018 | 5:30PM | DANIEL WERTZ | JV | Reitz | 6 | Harrison | 1 |
Wednesday, August 29, 2018 | 6:00PM | DAY SCHOOL | JV | Day School | 0 | Bosse | 0 |
Thursday, August 30, 2018 | 10:00AM | DAY SCHOOL | JV | EVANSVILLE DAY SCHOOL | CASTLE JV | ||
Thursday, August 30, 2018 | 5:30PM | NORTH | Varsity | North | 4 | ECS | 1 |
Thursday, August 30, 2018 | 5:30PM | CENTRAL | Varsity | Central | 0 | Reitz | 7 |
Thursday, August 30, 2018 | 7:00PM | NORTH POSEY HS | JV | North Posey | 0 | Mater Dei | 4 |
Thursday, August 30, 2018 | 5:45PM | AMAX | JV | Castle | 3 | Central | 0 |
Monday, September 03, 2018 | 6:00PM | COVERT AVE | Varsity | HARRISON | CENTRAL VARSITY | ||
Tuesday, September 04, 2018 | 6:00PM | NORTH | Varsity | North | 1 | Castle | 3 |
Tuesday, September 04, 2018 | 5:45PM | DAY SCHOOL | JV | Day School | 0 | North | 6 |
Tuesday, September 04, 2018 | 5:45PM | CENTRAL | JV | Central | 7 | North Posey | 1 |
Wednesday, September 05, 2018 | 5:30PM | CENTRAL | Varsity | Central | 2 | ECS | 2 |
Thursday, September 06, 2018 | 7:00PM | NORTH | Varsity | North | 0 | Memorial | 6 |
Thursday, September 06, 2018 | 5:30PM | DANIEL WERTZ | Varsity | Reitz | 0 | Castle | 4 |
Thursday, September 06, 2018 | 5:45PM | NORTH | JV | North | 6 | ECS | 0 |
Thursday, September 06, 2018 | 6:00PM | DAY SCHOOL | JV | Day School | 0 | Reitz | 6 |
Friday, September 07, 2018 | 5:30PM | CENTRAL | JV | Central | 1 | Mater Dei | 6 |
Saturday, September 08, 2018 | 9:00AM | ENLOW FIELD TURF | JV | Bosse | 1 | North Posey | 1 |
Saturday, September 08, 2018 | 10:00AM | DANIEL WERTZ | JV | REITZ JV | MT. VERNON | ||
Saturday, September 08, 2018 | 10:00AM | DAY SCHOOL | JV | Day School | 0 | Castle | 1 |
Monday, September 10, 2018 | 5:30PM | PRICE PARK | Varsity | Memorial | 0 | Castle | 0 |
Monday, September 10, 2018 | 5:30PM | MOUTOUX PARK | MIX | Mater Dei JV | 2 | ECS Varsity | 2 |
Monday, September 10, 2018 | 7:00PM | NORTH POSEY HS | JV | North Posey | 4 | ECS | 1 |
Monday, September 10, 2018 | 5:30PM | COVERT AVE | JV | Harrison | 2 | North | 7 |
Monday, September 10, 2018 | 6:00PM | CENTRAL | JV | Bosse | 1 | Central | 3 |
Tuesday, September 11, 2018 | 5:30PM | NORTH | Varsity | North | 0 | Mater Dei | 1 |
Tuesday, September 11, 2018 | 6:00PM | MARRS ELEM | JV | Mt. Vernon | 7 | Day School | 0 |
Wednesday, September 12, 2018 | 5:45PM | CENTRAL | Varsity | Central | 0 | Castle | 3 |
Wednesday, September 12, 2018 | 6:00PM | ENLOW FIELD TURF | JV | Bosse | 0 | ECS | 2 |
Thursday, September 13, 2018 | 7:00PM | MOUTOUX PARK | Varsity | Mater Dei | 5 | Central | 2 |
Thursday, September 13, 2018 | 5:30PM | MARRS ELEM | MIX | Mt. Vernon | 2 | ECS Varsity | 1 |
Thursday, September 13, 2018 | 5:30PM | MOUTOUX PARK | JV | Mater Dei | 3 | Central | 0 |
Saturday, September 15, 2018 | 10:00AM | AMAX | JV | Castle | 7 | Harrison | 0 |
Monday, September 17, 2018 | 5:30PM | AMAX | Varsity | Castle | 2 | ECS | 1 |
Monday, September 17, 2018 | 5:30PM | NORTH POSEY HS | JV | North Posey | 0 | Mt. Vernon | 9 |
Monday, September 17, 2018 | 6:30PM | MOUTOUX PARK | Varsity | Mater Dei | 1 | Reitz | 2 |
Monday, September 17, 2018 | 6:30PM | MOUTOUX PARK | JV | Mater Dei | 2 | Reitz | 3 |
Tuesday, September 18, 2018 | 5:30PM | NORTH | Varsity | North | 1 | Central | 1 |
Tuesday, September 18, 2018 | 6:30PM | MOUTOUX PARK | JV | Mater Dei | 1 | North | 4 |
Wednesday, September 19, 2018 | 5:30PM | DANIEL WERTZ | JV | Reitz | 6 | Central | 2 |
Wednesday, September 19, 2018 | 6:00PM | ENLOW FIELD TURF | JV | ECS | 1 | Bosse | 0 |
Thursday, September 20, 2018 | 5:00PM | MOUTOUX PARK | JV | MATER DEI JV | CASTLE JV | ||
Thursday, September 20, 2018 | 6:30PM | MOUTOUX PARK | Varsity | MATER DEI VARSITY | CASTLE VARSITY | ||
Thursday, September 20, 2018 | 6:30PM | MOUTOUX PARK | Varsity | MATER DEI VARSITY | CASTLE VARSITY | ||
Thursday, September 20, 2018 | 5:30PM | PRICE PARK | Varsity | MEMORIAL VARSITY | ECS VARSITY | ||
Thursday, September 20, 2018 | 6:00PM | DAY SCHOOL | JV | EVANSVILLE DAY SCHOOL | NORTH POSEY | ||
Saturday, September 22, 2018 | 9:00AM | ENLOW FIELD TURF | JV | BOSSE | HARRISON | ||
Saturday, September 22, 2018 | 10:00AM | DAY SCHOOL | JV | EVANSVILLE DAY SCHOOL | CENTRAL JV | ||
Monday, September 24, 2018 | 7:00PM | TRAYLOR FIELDS MHS | Varsity | MEMORIAL VARSITY | MATER DEI VARSITY | ||
Monday, September 24, 2018 | 5:30PM | DANIEL WERTZ | Varsity | REITZ VARSITY | CENTRAL VARSITY | ||
Tuesday, September 25, 2018 | 6:00PM | NORTH | JV | NORTH JV | CASTLE JV | ||
Tuesday, September 25, 2018 | 5:30PM | DANIEL WERTZ | JV | REITZ JV | NORTH POSEY | ||
Tuesday, September 25, 2018 | 5:30PM | MARRS ELEM | JV | MT. VERNON | MATER DEI JV | ||
Wednesday, September 26, 2018 | 5:30PM | TRAYLOR FIELDS MHS | Varsity | MEMORIAL VARSITY | MATER DEI VARSITY | ||
Wednesday, September 26, 2018 | 5:30PM | DAY SCHOOL | JV | EVANSVILLE DAY SCHOOL | ECS VARSITY |

This is the official website for Evansville North High School Soccer. For rosters, results, and schedules for both Boys and Girls Varsity and Boys and Girls Cub soccer, use the menu above.