2018 North Huskies Men's Soccer Coaching Staff
First | Last | Role |
---|---|---|
Matthew | Sturgeon | Varsity Head Coach |
Phil | Van Allen | Varsity Assistant |
Jared | Crays | Vasity Assistant |
Kyle | Lubbehusen | JV Co-Head Coach |
Braiden | Acton | JV Co-Head Coach |
2018 North Huskies Men's Soccer Roster
Jersey # | First | Last | Class |
---|---|---|---|
0 | Jaxson | Holder | 10 |
0 | Alex | Ozete | 11 |
2 | Gabe | Stawiarski | 9 |
3 | Brian | Kiesel | 12 |
5 | Drake | Dickens | 10 |
6 | Tyler | Jones | 12 |
7 | Ethan | Schreiber | 10 |
8 | Jim | McMurray | 9 |
9 | Connor | Borg | 11 |
10 | Andrew | Holmes | 10 |
11 | Tony | Wilson | 12 |
14 | Dawson | Darr | 10 |
18 | Alex | Phan | 11 |
19 | Trey | Hanisch | 11 |
20 | Carson | Powers | 9 |
21 | Oleg | Lyaschuk | 12 |
22 | Cory | Will | 9 |
23 | Ryan | Islam | 9 |
24 | Zander | Kamali | 9 |
26 | Conner | Tavares | 9 |
27 | Jesus | Alanis | 10 |
29 | Tyler | Cox | 12 |
30 | Bryce | Williams | 9 |
31 | Dominic | Szabo | 12 |
32 | Thomas | Mishler | 12 |
33 | Landon | Wagner | 10 |
34 | Ben | Kicklighter | 9 |
35 | Jarrod | Folsom | 9 |
36 | Jacob | Ungethiem | 11 |
37 | Christian | Kocher | 9 |
38 | Brayden | McKinney | 9 |

This is the official website for Evansville North High School Soccer. For rosters, results, and schedules for both Boys and Girls Varsity and Boys and Girls Cub soccer, use the menu above.